DC48V DALI Direba 1CH/2CH Don Ƙananan Wuta AAG Stucchi Track LEDEAST P66GY-48CW01
Ƙayyadaddun bayanai
| Suna | DC48V DALI Dimming & CCT Daidaitaccen Direban LED | |||
| Mai bayarwa | LEDEST | |||
| Hoto | ||||
| Samfura | Saukewa: P66GY-48CW01 | Saukewa: P66GY-48CW02 | Saukewa: P66GY-48CW03 | Saukewa: P66GY-48CW04 |
| Fitar da DC a halin yanzu | Canjin DIP: 350mA: (1: KASHE, 2: KASHE) 500mA: (1: ON, 2: KASHE) 600mA: (1: KASHE, 2: ON) 700mA: (1: ON, 2: ON) | Canjin DIP: 150mA: (1: KASHE, 2: KASHE) 200mA: (1: ON, 2: KASHE) 250mA: (1: KASHE, 2: ON) 300mA: (1: ON, 2: ON) | Canjin DIP: 400mA: (1: KASHE, 2: KASHE) 500mA: (1: ON, 2: KASHE) 600mA: (1: KASHE, 2: ON) 700mA: (1: ON, 2: ON) | Canjin DIP: 150mA: (1: KASHE, 2: KASHE) 350mA: (1: ON, 2: KASHE) 500mA: (1: KASHE, 2: ON) 700mA: (1: ON, 2: ON) |
| Dimming | DALI Dimming & CCT Daidaitacce | |||
| Rage Range | 0-100% | |||
| DALI | DALI 2.0 Standard Protocol, DT8 (IEC62386-101/102/107) | |||
| Fitar da DC | Wutar lantarki: 3-40V DC | |||
| Tsarin layi: ± 2% | ||||
| Dokokin Load: ± 2% | ||||
| Shigar DC | Rage Wutar Shigar DC: 48VDC ± 3% | |||
| Ƙarfin wutar lantarki: 48VDC | ||||
| Yawan aiki:>95% | ||||
| Kariya | Gajeren kewayawa: Yanayin ƙugiya | |||
| Kariyar babu kaya | ||||
| Kariyar haɗin baya mara kyau | ||||
| Muhalli | Yanayin aiki: -20 ~ +45C° | |||
| Humidity na Aiki: 20 ~ 90% RH, ba mai haɗawa ba | ||||
| Adana Zazzabi: -20 ~ +70C° | ||||
| Ajiyayyen Ajiye: 10% ~ 90% RH | ||||
| Wasu | Lambar IP: IP22 | |||
| MTBF: 50000 hours | ||||
| Garanti | Shekaru 5 | |||












