DC48V 0-10V Direba Direba Don Ƙarƙashin Ƙarfin Wutar Lantarki na Magnetic Track P62-10V-DIM01
Ƙayyadaddun bayanai
| Suna | DC48V 0-10V Dimming LED Driver | ||
| Mai bayarwa | LEDEST | ||
| Hoto | Girman: 125*14*9mm | ||
| Samfura | P62-10V-DIM01-A | P62-10V-DIM01-B | P62-10V-DIM01-C |
| Fitar da DC a halin yanzu | Canjin DIP: 300mA: (1: KASHE, 2: KASHE) 500mA: (1: ON, 2: KASHE) 500mA: (1: KASHE, 2: ON) 700mA: (1: ON, 2: ON) | Canjin DIP: 350mA: (1: KASHE, 2: KASHE) 500mA: (1: ON, 2: KASHE) 600mA: (1: KASHE, 2: ON) 700mA: (1: ON, 2: ON) | Canjin DIP: 300mA: (1: KASHE, 2: KASHE) 500mA: (1: ON, 2: KASHE) 600mA: (1: KASHE, 2: ON) 700mA: (1: ON, 2: ON) |
| Dimming | 0-10V Dimming | ||
| Fitar da DC | Wutar lantarki: 3-40V DC | ||
| Tsarin layi: ± 2% | |||
| Dokokin Load: ± 2% | |||
| Shigar DC | Rage Wutar Shigar DC: 48VDC ± 3% | ||
| Ƙarfin wutar lantarki: 48VDC | |||
| Yawan aiki:>90% | |||
| Kariya | Gajeren kewayawa: Yanayin ƙugiya | ||
| Kariyar babu kaya | |||
| Kariyar haɗin baya mara kyau | |||
| Muhalli | Yanayin aiki: -20 ~ +45C° | ||
| Humidity na Aiki: 20 ~ 90% RH, ba mai haɗawa ba | |||
| Adana Zazzabi: -20 ~ +70C° | |||
| Ajiyayyen Ajiye: 10% ~ 90% RH | |||
| Wasu | Lambar IP: IP22 | ||
| MTBF: 50000 hours | |||
| Garanti | Shekaru 5 | ||












