DC48V Dali Dimming LED Driver Tare da DIP Canja S30DA35/S30DA70
Ƙayyadaddun bayanai
| Suna | DC48V DALI Dimming LED Driver | ||
| Mai bayarwa | LEDEST | ||
| Hoto | Girman: 125*14.5*11mm | ||
| Samfura | Saukewa: S30DA35 | Saukewa: S30DA70 | |
| Fitar da DC a halin yanzu | Canjin DIP: 150mA: (1: KASHE, 2: KASHE, 3: KASHE) 180mA: (1: KASHE, 2: KASHE, 3: ON) 200mA: (1: KASHE, 2: ON, 3: KASHE) 250mA: (1: KASHE, 2: ON, 3: ON) 280mA: (1: ON, 2: KASHE, 3: KASHE) 300mA: (1: ON, 2: KASHE, 3: ON) 320mA: (1: ON, 2: ON, 3: KASHE) 350mA: (1: ON, 2: ON, 3: ON) | Canjin DIP: 350mA: (1: KASHE, 2: KASHE, 3: KASHE) 400mA: (1: KASHE, 2: KASHE, 3: ON) 450mA: (1: KASHE, 2: ON, 3: KASHE) 500mA: (1: KASHE, 2: ON, 3: ON) 550mA: (1: ON, 2: KASHE, 3: KASHE) 600mA: (1: ON, 2: KASHE, 3: ON) 650mA: (1: ON, 2: ON, 3: KASHE) 700mA: (1: ON, 2: ON, 3: ON) | |
| Dimming | DALI Dimming | ||
| Fitar da DC | Wutar lantarki: 9-40V DC | ||
| Tsarin layi: ± 2% | |||
| Dokokin Load: ± 2% | |||
| Shigar DC | Rage Wutar Shigar DC: 48VDC ± 3% | ||
| Ƙarfin wutar lantarki: 48VDC | |||
| Yawan aiki:>90% | |||
| Kariya | Gajeren kewayawa: Yanayin ƙugiya | ||
| Kariyar babu kaya | |||
| Kariyar haɗin baya mara kyau | |||
| Muhalli | Yanayin aiki: -20 ~ +45C° | ||
| Humidity na Aiki: 20 ~ 90% RH, ba mai haɗawa ba | |||
| Adana Zazzabi: -20 ~ +70C° | |||
| Ajiyayyen Ajiye: 10% ~ 90% RH | |||
| Wasu | Lambar IP: IP22 | ||
| MTBF: 50000 hours | |||
| Garanti | Shekaru 5 | ||












