DC48V Direban LED mara Dimming Don 48V Low Voltage Track System P68D-BM48
Ƙayyadaddun bayanai
| Suna | Direba mai Dimming LED DC48V | ||
| Mai bayarwa | LEDEST | ||
| Hoto | Girman: 62*13*9mm | ||
| Samfura | Saukewa: P68D-BM48-PT01 | Saukewa: P68D-BM48-PT02 | Saukewa: P68D-BM48-PT03 |
| Fitar da DC a halin yanzu | 300mA: (1: KASHE, 2: KASHE) 400mA: (1: ON, 2: KASHE) 600mA: (1: KASHE, 2: ON) 700mA: (1: ON, 2: ON) | 200mA: (1: KASHE, 2: KASHE) 300mA: (1: ON, 2: KASHE) 400mA: (1: KASHE, 2: ON) 500mA: (1: ON, 2: ON) | 100mA: (1: KASHE, 2: KASHE) 200mA: (1: ON, 2: KASHE) 250mA: (1: KASHE, 2: ON) 300mA: (1: ON, 2: ON) |
| Dimming | Rashin Dimming | ||
| Fitar da DC | Wutar lantarki: 3-40V DC | ||
| Tsarin layi: ± 2% | |||
| Dokokin Load: ± 2% | |||
| Shigar DC | Rage Wutar Shigar DC: 48VDC ± 3% | ||
| Ƙarfin wutar lantarki: 48VDC | |||
| Yawan aiki:>95% | |||
| Kariya | Gajeren kewayawa: Yanayin ƙugiya | ||
| Kariyar babu kaya | |||
| Kariyar haɗin baya mara kyau | |||
| Muhalli | Yanayin aiki: -20 ~ +45C° | ||
| Humidity na Aiki: 20 ~ 90% RH, ba mai haɗawa ba | |||
| Adana Zazzabi: -20 ~ +70C° | |||
| Ajiyayyen Ajiye: 10% ~ 90% RH | |||
| Wasu | Lambar IP: IP22 | ||
| MTBF: 50000 hours | |||
| Garanti | Shekaru 5 | ||












